Alumni Remembrance
"Sweet is the memory of distant friends! Like the mellow rays of the departing sun, it falls tenderly, yet sadly, on the heart."
--Washington Irving
...
Click Play to listen to the 1964 SHS Robed Choir performance
Salem High School Alumni Remembrance
Listing: 6 Months 1 Year 3 Years 5 Years
Sort by: Class Name or Search For Alumni by Class Year or Name
Recently Deceased (6 Month Listing)
NAME | DECEASED | -1940- |
---|---|
Anne Berendowsky (Salmon) | 05-20-2024 | -1944- |
George Spack, Sr. | 05-17-2024 | -1945- |
Donald Cowan | 08-22-2024 |
Richard Liebhart | 10-12-2024 |
Vivian Stowe (Hoprich) | 05-21-2024 | -1946- |
George Mitchell | 05-31-2024 | -1947- |
Arthur Votaw | 10-23-2024 | -1948- |
Helen Paster (Enders) | 10-17-2024 |
William Urbanowicz | 05-16-2024 | -1950- |
Robert Hickey | 10-11-2024 | -1951- |
William McCormick | 10-30-2024 | -1952- |
Thomas Stamp | 07-31-2024 | -1953- |
Rose Marie Crawford (Crookston) | 06-05-2024 |
Rosemarie Faini (Zocco) | 10-14-2024 |
Eileen Jackson (Crawford) | 07-23-2024 |
Patricia Parana (Scott) | 06-19-2024 |
Richard Ward | 08-05-2024 | -1954- |
Helen Dicu (Guiler) | 06-14-2024 | -1955- |
Lowell Fleischer | 08-08-2024 |
Sarah Renkenberger (Wank) | 09-05-2024 |
Howard Shearer | 06-08-2024 |
James R. Wilson | 08-08-2024 | -1956- |
Barbara Erath (Plummer) | 07-14-2024 |
Albert "Bud" Lieder | 10-14-2024 | -1957- |
Donna Davis (Dailey) | 08-27-2024 |
Herbert Nannah | 08-13-2024 | -1958- |
James Berg | 07-06-2024 |
Kathleen Metts (Ashbaugh) | 06-12-2024 |
Catherine Perrault (Davidson) | 09-10-2024 | -1959- |
Juanita Breault (Cushman) | 07-12-2024 |
Harry Dugan | 09-29-2024 |
Walter Good | 09-24-2024 |
Kent Malloy | 11-03-2024 | -1960- |
Lawrence Hall | 10-22-2024 |
Ted Hannay | 10-30-2024 | -1961- |
Pauletta Begalla (Schaffer) | 06-29-2024 |
Penny Hess (Esterly) | 05-25-2024 | -1962- |
George Lozier | 09-12-2024 | -1963- |
Leonard Filler | 06-07-2024 |
John Harroff DVM | 10-12-2024 | -1964- |
Judith Durham (Kozar) | 09-16-2024 | -1965- |
Patricia Englert (Smith) | 06-01-2024 |
Joyce Gross (Hazelbaker) | 07-10-2024 | -1966- |
Terrence Boone | 08-09-2024 | -1967- |
Larry Shields | 05-19-2024 |
Jane Theiss (Jones) | 06-27-2024 | -1968- |
Pamela Jackson (Zagotti) | 09-15-2024 |
Kathy McLaughlin (Floyd) | 07-28-2024 | -1969- |
Nancy Bowman (Sines) | 09-07-2024 | -1970- |
Edward Hartman | 07-22-2024 | -1971- |
Denise Lieder (Rothbrust) | 05-21-2024 |
Leonard Quinn | 08-25-2024 | -1972- |
Mike Cosgrove | 07-20-2024 |
Cindy Kersmarki (O'Brian) | 09-10-2024 |
Joy Weingart (Snyder) | 10-20-2024 | -1973- |
George Paparodis | 07-04-2024 |
Lance Steffel | 08-08-2024 |
Bonnie Tullis (Beeson) | 11-05-2024 | -1974- |
Sue Cunningham (Golden) | 08-21-2024 | -1975- |
Deby Earl | 08-22-2024 | -1976- |
Sue Crouch (Phillis) | 07-03-2024 |
William Strait | 07-05-2024 | -1977- |
Michael Cook | 09-19-2024 |
Jill Diamond (Hissom) | 06-27-2024 |
Scott Myers | 07-04-2024 |
Karen Plegge | 07-06-2024 | -1978- |
Robert Fluharty | 09-11-2024 | -1979- |
Scott Myers | 06-26-2024 | -1981- |
Sheryl Woolf | 11-05-2024 | -1985- |
Melanie Howells (Lamb) | 07-19-2024 | -1990- |
Michele Ganslein | 08-23-2024 | -1992- |
Tonya Sandoe | 10-29-2024 | -1996- |
Chase Hannay | 08-24-2024 | -1998- |
Michael Middleton | 07-11-2024 | -2000- |
Ronald Leupe | 09-15-2024 | -2014- |
Corey Spencer | 08-21-2024 |
TOTAL ALUMNI SHOWN: 76
Recently Deceased (1 Year Listing)
NAME | DECEASED | -1940- |
---|---|
Anne Berendowsky (Salmon) | 05-20-2024 | -1943- |
Herbert Gross | 01-10-2024 |
Marge Zocolo (Thomas) | 04-30-2024 | -1944- |
George Spack, Sr. | 05-17-2024 |
Faye Thorne (Shoff) | 01-02-2024 | -1945- |
Donna Barnes (Manning) | 12-09-2023 |
Donald Cowan | 08-22-2024 |
Richard Liebhart | 10-12-2024 |
Vivian Stowe (Hoprich) | 05-21-2024 | -1946- |
George Mitchell | 05-31-2024 | -1947- |
Gerald Hanna | 03-03-2024 |
Thomas Holzbach M.D. | 01-19-2024 |
Donna Kniseley (Citino) | 02-21-2024 |
Peggy Robinson (Higgins Cover) | 05-10-2024 |
Arthur Votaw | 10-23-2024 | -1948- |
Rudy Maroscher | 03-10-2024 |
Helen Paster (Enders) | 10-17-2024 |
William Urbanowicz | 05-16-2024 | -1949- |
Jeanette Jennings (Hilliard) | 01-11-2024 | -1950- |
Robert Hickey | 10-11-2024 |
Gerald Jeffries | 03-07-2024 |
Geraldine Williams (Martin) | 05-11-2024 | -1951- |
Eva Rae Hannay (Cody) | 01-23-2024 |
Arthene Johnson (Koontz) | 01-08-2024 |
Shirley LaMonica (Colon) | 03-25-2024 |
William McCormick | 10-30-2024 | -1952- |
Maurice Sinsley | 05-03-2024 |
Vonda Sponseller (Adorno) | 04-17-2024 |
Thomas Stamp | 07-31-2024 | -1953- |
Rose Marie Crawford (Crookston) | 06-05-2024 |
Rosemarie Faini (Zocco) | 10-14-2024 |
Audith Galchick (Syppko) | 03-09-2024 |
Paul Hannay | 03-30-2024 |
Eileen Jackson (Crawford) | 07-23-2024 |
Patricia Parana (Scott) | 06-19-2024 |
Bruce Snyder | 01-29-2024 |
Richard Ward | 08-05-2024 | -1954- |
Helen Dicu (Guiler) | 06-14-2024 |
Marlene Fitzpatrick (Rogers) | 03-23-2024 |
Gary Moffett | 04-08-2024 | -1955- |
Kenneth Bloor | 02-10-2024 |
Lowell Fleischer | 08-08-2024 |
Sarah Renkenberger (Wank) | 09-05-2024 |
Howard Shearer | 06-08-2024 |
Jerry Snowberger | 04-03-2024 |
James R. Wilson | 08-08-2024 | -1956- |
Earl Althouse | 05-04-2024 |
Barbara Erath (Plummer) | 07-14-2024 |
George Harrigan | 04-23-2024 |
Albert "Bud" Lieder | 10-14-2024 |
Mary Mercer (Krogness) | 01-24-2024 |
Bonnie Zimmerman (Hayes) | 01-11-2024 | -1957- |
Shirley Andrus (Catlos) | 02-16-2024 |
David Borrelli | 03-25-2024 |
Donna Davis (Dailey) | 08-27-2024 |
Herbert Nannah | 08-13-2024 |
Alice Tipton (Freeders) | 04-11-2024 | -1958- |
James Berg | 07-06-2024 |
Richard Harrigan | 03-31-2024 |
Vaughn Harshman | 04-10-2024 |
Carol Lehwald (Horton) | 02-06-2024 |
Kathleen Metts (Ashbaugh) | 06-12-2024 |
Catherine Perrault (Davidson) | 09-10-2024 |
Eleanor Sneltzer (Adams) | 03-07-2024 | -1959- |
Juanita Breault (Cushman) | 07-12-2024 |
Linda Davis (Irwin) | 12-24-2023 |
Harry Dugan | 09-29-2024 |
Sue Farrington (Slattery) | 01-28-2024 |
Walter Good | 09-24-2024 |
Kent Malloy | 11-03-2024 |
Richard Samijlenko | 03-10-2024 |
William Sweeney | 02-09-2024 | -1960- |
Edward Enemark | 04-07-2024 |
Lawrence Hall | 10-22-2024 |
Ted Hannay | 10-30-2024 | -1961- |
Pauletta Begalla (Schaffer) | 06-29-2024 |
Penny Hess (Esterly) | 05-25-2024 |
Natalie Lederle (Heidinger) | 02-04-2024 |
David Schuster | 01-20-2024 |
Linda Stoddard (Hertel) | 12-06-2023 | -1962- |
Diane Dawson (McGee) | 12-08-2023 |
Joseph DeCort, Jr. | 04-27-2024 |
George Lozier | 09-12-2024 | -1963- |
Leonard Filler | 06-07-2024 |
John Harroff DVM | 10-12-2024 | -1964- |
Judith Durham (Kozar) | 09-16-2024 |
Charles Emmerling | 01-16-2024 |
Nancy Flack (Davidson) | 05-08-2024 | -1965- |
Patricia Englert (Smith) | 06-01-2024 |
Joyce Gross (Hazelbaker) | 07-10-2024 |
Suzanne Hovanic | 01-24-2024 |
Martin Limpose | 02-28-2024 | -1966- |
Terrence Boone | 08-09-2024 |
Ted Gilmer | 03-03-2024 |
Richard Migliarini | 03-27-2024 |
Ken Woerther | 04-05-2024 |
Peter Wukotich | 02-18-2024 | -1967- |
Samuel Oyer | 05-06-2024 |
Larry Shields | 05-19-2024 |
Jane Theiss (Jones) | 06-27-2024 | -1968- |
Pamela Jackson (Zagotti) | 09-15-2024 |
Elaine Leone (Glaros) | 04-22-2024 |
Kathy McLaughlin (Floyd) | 07-28-2024 |
Dawn Sechler (Douce) | 01-24-2024 | -1969- |
Nancy Bowman (Sines) | 09-07-2024 |
Kathleen Flick (Jones) | 04-16-2024 |
Christopher Galchick | 04-18-2024 | -1970- |
Edward Hartman | 07-22-2024 |
Richard Stewart | 02-20-2024 |
Sally Walter (Doss) | 05-07-2024 | -1971- |
Denise Lieder (Rothbrust) | 05-21-2024 |
Leonard Quinn | 08-25-2024 | -1972- |
Mike Cosgrove | 07-20-2024 |
Edward "Edd" Galchick | 12-17-2023 |
Cindy Kersmarki (O'Brian) | 09-10-2024 |
Joy Weingart (Snyder) | 10-20-2024 | -1973- |
James Bruderly | 01-14-2024 |
Daniel Ehrhart | 04-22-2024 |
Ernie Emmerling | 02-13-2024 |
George Paparodis | 07-04-2024 |
Lance Steffel | 08-08-2024 |
Bonnie Tullis (Beeson) | 11-05-2024 |
Robert Whinnery | 03-01-2024 | -1974- |
Randy Baker | 04-26-2024 |
Sue Cunningham (Golden) | 08-21-2024 | -1975- |
Deby Earl | 08-22-2024 | -1976- |
Cynthia Bricker (Cope) | 04-10-2024 |
Sue Crouch (Phillis) | 07-03-2024 |
Gloria DeRoads (Simonian) | 03-02-2024 |
Sandra Jackson (Messimer) | 01-15-2024 |
Lori McNeelan (Thayer) | 03-31-2024 |
William Strait | 07-05-2024 | -1977- |
Michael Cook | 09-19-2024 |
Jill Diamond (Hissom) | 06-27-2024 |
Scott Myers | 07-04-2024 |
Karen Plegge | 07-06-2024 | -1978- |
Robert Fluharty | 09-11-2024 | -1979- |
Scott Myers | 06-26-2024 | -1981- |
Sheryl Woolf | 11-05-2024 | -1984- |
Joy Richesson (Irvin) | 04-24-2024 | -1985- |
Melanie Howells (Lamb) | 07-19-2024 | -1990- |
Michele Ganslein | 08-23-2024 | -1992- |
Tonya Sandoe | 10-29-2024 | -1994- |
Russell Zornick | 12-04-2023 | -1996- |
Chase Hannay | 08-24-2024 | -1998- |
Michael Middleton | 07-11-2024 | -2000- |
Ronald Leupe | 09-15-2024 | -2002- |
Thomas Papic | 01-05-2024 | -2012- |
Michael Dennison | 02-06-2024 | -2013- |
Seth Leininger | 01-09-2024 | -2014- |
Corey Spencer | 08-21-2024 | -2019- |
Chloe Chappell | 02-18-2024 |
TOTAL ALUMNI SHOWN: 152
Recently Deceased (3 Year Listing)
NAME | DECEASED | -1938- |
---|---|
Jane Bechtel (Phillips) | 02-12-2023 |
Lucille Holroyd (Martin) | 02-14-2023 |
Priscilla Mullins (Keitel) | 06-15-2022 |
Ralph Probert | 11-17-2021 | -1939- |
Dorothy Denkaus (Frost) | 07-12-2022 |
Robert Hively | 06-24-2022 |
Martha Layden (Capel) | 05-18-2022 |
Earl Taflan | 05-15-2022 | -1940- |
Anne Berendowsky (Salmon) | 05-20-2024 |
Vito Faini | 09-28-2022 |
Evelyn Ketterer (Faini) | 01-22-2022 |
Ellen Monks (Nimon) | 06-21-2023 |
Theodore "Ted" Ursu, Jr. | 02-09-2023 |
Helen Wukotich (Miles) | 05-02-2022 | -1941- |
Margaret Bennett (Berg) | 08-23-2023 |
Victoria Cosgarea (Bodendorfer) | 02-06-2023 |
William Fineran | 05-07-2023 |
June Martin (Bauman) | 03-22-2022 |
Pearl McCartney (Farmer) | 10-30-2022 | -1942- |
Walter Alesi | 11-15-2022 |
Deborah Beery | 02-01-2022 |
Catherine Buehler (Sayers) | 08-17-2022 |
Isabelle Lockhart (Roller) | 10-22-2023 | -1943- |
Robert Citino | 09-15-2023 |
Herbert Gross | 01-10-2024 |
Camille Jones | 10-29-2022 |
Wayne Laughlin | 08-23-2022 |
Ruth May | 05-14-2022 |
Marge Zocolo (Thomas) | 04-30-2024 | -1944- |
Betty Daniels (Weiss) | 06-27-2022 |
Arlene Johnson (Kleon) | 01-17-2022 |
Leonard Lance | 01-05-2023 |
Marion Marshall | 08-28-2022 |
William Martin | 11-27-2022 |
Gladys McDonald (Johnson) | 01-12-2022 |
George Spack, Sr. | 05-17-2024 |
Faye Thorne (Shoff) | 01-02-2024 |
Dale Wykoff | 04-28-2022 | -1945- |
Donna Barnes (Manning) | 12-09-2023 |
Donald Cowan | 08-22-2024 |
George Equizi | 04-04-2023 |
Helen Haessly (Frank) | 02-16-2022 |
Richard Liebhart | 10-12-2024 |
Claude Mosher | 12-21-2021 |
Elaine Slosser (Davis) | 12-08-2021 |
Vivian Stowe (Hoprich) | 05-21-2024 | -1946- |
Frank Ben Bruderly | 05-28-2023 |
Steve Cibula | 11-13-2022 |
Alice Clark (Johnston) | 06-10-2022 |
Helen Cosgarea (Lawrence) | 03-20-2023 |
Josephine Marino (Saunders) | 03-15-2022 |
George Mitchell | 05-31-2024 |
Jacquie Orr (Nedelka) | 07-03-2023 |
Gordon Roessler | 03-20-2022 |
France Sechler (Tuel) | 03-16-2022 | -1947- |
Gerald Hanna | 03-03-2024 |
Joan Hannay (Lora) | 03-08-2022 |
Margaret Hollinger (Sheets) | 10-31-2022 |
Thomas Holzbach M.D. | 01-19-2024 |
Mary Horning (Whiteleather) | 02-27-2022 |
Donna Kniseley (Citino) | 02-21-2024 |
George Kozar | 03-28-2023 |
James Laughlin | 02-24-2022 |
Joyce Lowry (Laughlin) | 01-19-2023 |
Anthony Martinelli | 03-12-2023 |
Elizabeth McBane (Hall) | 03-25-2022 |
John Oana | 12-25-2021 |
Constance Petrucci (Campanelli) | 01-31-2022 |
Beverly Ripple (Kelly) | 05-07-2023 |
Peggy Robinson (Higgins Cover) | 05-10-2024 |
Theda Sheen (Mudger) | 10-23-2022 |
Arthur Votaw | 10-23-2024 |
Donna Ward (Chappell) | 11-25-2021 | -1948- |
Milan "Tony" Alek | 03-24-2022 |
Richard Borton | 12-23-2022 |
Marjorie Hanna (Wood Hoffman) | 07-14-2023 |
Carol Kelley (Kerr) | 11-13-2022 |
Rudy Maroscher | 03-10-2024 |
Leila Oertel (Deagan) | 04-25-2022 |
Helen Paster (Enders) | 10-17-2024 |
Mary Petrucci (Grandolfo) | 12-04-2022 |
Vivian Safreed (Graybeal) | 08-28-2022 |
William Urbanowicz | 05-16-2024 | -1949- |
Richard Dougherty | 12-27-2022 |
Betty Driscoll (Bailey) | 12-01-2022 |
Margaret Gallagher (Paulin) | 10-04-2023 |
Gerald Gross | 06-23-2022 |
Jeanette Jennings (Hilliard) | 01-11-2024 |
Barbara Johnson (McBride) | 06-29-2022 |
Mary Lozier (Copeland) | 12-19-2021 |
Shirley Mason (Devan) | 06-08-2022 |
Betty Mills (Ramsayer) | 01-05-2022 |
Jennie Mozina (Jackson) | 01-08-2023 |
Betty Paster (Horning) | 07-10-2023 |
JoAnn Whinery (Lewis) | 05-05-2023 |
Kenneth Zeigler | 12-31-2021 | -1950- |
Pauline Alessi (Soldo) | 04-03-2023 |
Donna Allison (Johnson) | 10-18-2023 |
Fred Bichsel | 10-05-2022 |
Dorothy Cibula (Oesch) | 11-27-2022 |
J. Thomas Cope | 03-24-2023 |
James "Jim" Coy | 06-08-2023 |
Mable Dolence (Sutphin) | 01-18-2022 |
Robert Hickey | 10-11-2024 |
Gerald Jeffries | 03-07-2024 |
Dora Jennings (Bergman) | 01-18-2022 |
Frances Kordan (Gunderson) | 03-28-2023 |
Donald Lippiatt | 08-31-2022 |
Harvey Mason | 01-28-2023 |
Mary Steffel (Thomas) | 06-19-2022 |
Geraldine Williams (Martin) | 05-11-2024 | -1951- |
Doris Adams (May) | 11-20-2022 |
Betty Berger (Meier) | 02-04-2023 |
Edna Bloor (Davidson) | 01-02-2023 |
George Bosu | 09-01-2022 |
Doris Brown (Sonagere) | 01-17-2023 |
Eva Rae Hannay (Cody) | 01-23-2024 |
Mary Hollinger (Lepping) | 03-04-2022 |
George Huston | 05-29-2023 |
Arthene Johnson (Koontz) | 01-08-2024 |
Jacquelyn Kuntzman (Odey) | 08-08-2022 |
Shirley LaMonica (Colon) | 03-25-2024 |
William McCormick | 10-30-2024 |
Rose Quinn (Corl) | 09-09-2023 |
Wanda Sell (Thorne) | 01-15-2023 |
Pat Swogger (Jennings) | 07-13-2022 |
Mary Taflan (Bumbu) | 11-13-2021 |
Jack Vincent | 06-19-2022 |
Mary Lou Webber (Western) | 02-27-2023 | -1952- |
Clifford Anderson | 11-20-2021 |
Roger Baker, Sr. | 10-15-2022 |
Helen Brown (Meissner) | 02-25-2022 |
Michael Gajdzik | 03-28-2022 |
Paul Gartner | 11-29-2021 |
Barbara Hinton (Derheimer) | 01-07-2022 |
Beverly Houts (Altenhof) | 12-21-2021 |
Jack Howells | 05-07-2023 |
Coletta Kleinman (Sneddon) | 02-04-2023 |
Maurice Sinsley | 05-03-2024 |
Vonda Sponseller (Adorno) | 04-17-2024 |
Thomas Stamp | 07-31-2024 |
Patricia Votaw (Shasteen) | 09-07-2022 | -1953- |
Dale Barton | 11-10-2023 |
Shirley Bingham (Price) | 04-10-2023 |
Faye Cleckner (Hilbig) | 03-11-2023 |
Richard Cope | 12-30-2021 |
Rose Marie Crawford (Crookston) | 06-05-2024 |
Barbara DeRienzo (Willard) | 12-05-2021 |
Rosemarie Faini (Zocco) | 10-14-2024 |
Jack Ference | 02-16-2023 |
Ralph Firestone | 03-07-2023 |
Audith Galchick (Syppko) | 03-09-2024 |
Connie Gillett (Tolson) | 03-28-2022 |
Paul Hannay | 03-30-2024 |
Roy Honeywell | 09-19-2022 |
Eileen Jackson (Crawford) | 07-23-2024 |
Myron Kelly | 05-29-2022 |
George Manning | 11-24-2021 |
Sally Moore (Howard) | 06-10-2023 |
Patricia Parana (Scott) | 06-19-2024 |
Lydia Patterson (Metts) | 05-14-2023 |
Sally Rufer (Mason) | 12-31-2022 |
Bruce Snyder | 01-29-2024 |
Richard Ward | 08-05-2024 |
Marlene Yunk (Snyder) | 10-25-2022 | -1954- |
Jacqueline Brelih (Thellman) | 07-23-2023 |
John Chester | 02-18-2023 |
Charles Dahms | 08-11-2023 |
Helen Dicu (Guiler) | 06-14-2024 |
Martha Everett (Wehner) | 01-21-2022 |
Marlene Fitzpatrick (Rogers) | 03-23-2024 |
Janice Groves (Lesher) | 10-15-2022 |
Rosemary Helman (Bender) | 02-15-2022 |
Margaret Howe (Castle) | 12-01-2022 |
Dale Iler | 12-01-2021 |
Charles Jones | 07-21-2023 |
Gary Moffett | 04-08-2024 |
Marjorie Nestor (Wright) | 12-28-2022 |
Jack Pierce | 10-25-2023 |
Suzanne Shearer (Smith) | 07-03-2023 |
Nancy Waite (Benning) | 04-15-2022 |
David Wiggers | 03-16-2022 | -1955- |
Carole Bartholow (Charlton) | 11-19-2022 |
Kenneth Bloor | 02-10-2024 |
Kenneth Bosu | 12-07-2021 |
David Bowles | 05-03-2023 |
George Buta | 03-06-2023 |
William DelFavero | 12-25-2021 |
Lowell Fleischer | 08-08-2024 |
Jeannine Gologram (Schuller) | 03-16-2023 |
Ruth Ann Greenwood (Lau) | 04-09-2022 |
Anne Hansteen (Rapp) | 10-09-2022 |
Thomas Harp | 12-01-2022 |
Ann Holzbach (Salentine) | 09-02-2022 |
Robert Hookey | 06-03-2023 |
Marilyn Litty (Hart) | 09-22-2022 |
Toni Petrucci (Casto) | 01-11-2023 |
Sarah Renkenberger (Wank) | 09-05-2024 |
Kenneth Schwebach | 02-03-2022 |
Howard Shearer | 06-08-2024 |
Jerry Snowberger | 04-03-2024 |
Thomas Weaver | 05-18-2023 |
Shirley Werner (Kataro) | 01-07-2022 |
James R. Wilson | 08-08-2024 | -1956- |
Danny Adams | 12-15-2021 |
John Alexander | 01-13-2022 |
Ruby Altenhof (Edlund) | 09-12-2022 |
Earl Althouse | 05-04-2024 |
Robert Conroy | 05-22-2023 |
Max Ehrhart | 07-01-2022 |
Barbara Erath (Plummer) | 07-14-2024 |
Wayne Flint | 03-10-2022 |
Irene Hall (Halverstadt) | 08-21-2022 |
George Harrigan | 04-23-2024 |
Sally Hutcheson (Bertolette) | 01-29-2022 |
Carol Jackson (Farmer) | 08-08-2022 |
Deanne Lavelle (Gabrielle) | 06-01-2023 |
Albert "Bud" Lieder | 10-14-2024 |
Mary Mercer (Krogness) | 01-24-2024 |
Dorothy Parker (Dean) | 06-29-2022 |
Florence Rea (Grate) | 09-13-2022 |
Marilyn Schaefer (Walk) | 10-20-2023 |
Joan Sell (Bentley) | 08-10-2023 |
Ruth Wolfe (Walters) | 05-28-2022 |
Bonnie Zimmerman (Hayes) | 01-11-2024 | -1957- |
Shirley Andrus (Catlos) | 02-16-2024 |
Glenda Arnold (Drotleff) | 11-14-2022 |
David Borrelli | 03-25-2024 |
Donna Davis (Dailey) | 08-27-2024 |
Darlene Greenfield (Penny) | 01-10-2022 |
Joan Hilverding (Frost) | 07-20-2022 |
Carole Kalbfell (Smith) | 08-05-2023 |
Elanor Kornbau (Twaddle) | 05-27-2023 |
Florence McQuillan (Highfield) | 08-28-2022 |
Gerald Menning | 11-22-2021 |
Beverly Mercer (Yeager) | 09-19-2023 |
Herbert Nannah | 08-13-2024 |
Donna Rhodes (Crosser) | 12-10-2021 |
Judith "Judy" Schuster (Haldeman) | 06-06-2022 |
Carole Shone (Stein-Allison) | 09-11-2023 |
Gerald Slutz | 03-14-2023 |
Nancy Swartz (Gagnon) | 12-03-2022 |
Alice Tipton (Freeders) | 04-11-2024 |
Audrey Votaw (Firth) | 03-17-2022 |
William Werner | 11-10-2022 | -1958- |
Twila Allison (Lora) | 10-03-2022 |
James Berg | 07-06-2024 |
Paul Corso | 05-09-2022 |
Richard Harrigan | 03-31-2024 |
Vaughn Harshman | 04-10-2024 |
Ronald Irey | 12-24-2021 |
Robert Kelly | 08-07-2022 |
Richard Kniseley | 05-10-2023 |
Carol Lehwald (Horton) | 02-06-2024 |
James Meissner | 08-30-2022 |
Kathleen Metts (Ashbaugh) | 06-12-2024 |
Catherine Perrault (Davidson) | 09-10-2024 |
Gary Rist | 10-31-2022 |
Robert Sabo | 03-02-2023 |
Eleanor Sneltzer (Adams) | 03-07-2024 |
John Stamp | 11-11-2022 |
Betty Stoita (Bricker) | 05-18-2023 |
Lawrence Votaw | 11-11-2022 |
Patricia Wykoff (Snider) | 08-11-2023 | -1959- |
Juanita Breault (Cushman) | 07-12-2024 |
Sandra Call (Fry) | 11-28-2022 |
Winnie Catlos (Alek) | 07-03-2022 |
Linda Davis (Irwin) | 12-24-2023 |
Harry Dugan | 09-29-2024 |
Joyce Edgerton (Scholl) | 02-11-2022 |
Sue Farrington (Slattery) | 01-28-2024 |
Carol Flitcraft (Popa) | 01-24-2023 |
Walter Good | 09-24-2024 |
Sandra Hollick (Crawford) | 07-21-2022 |
Kent Malloy | 11-03-2024 |
Nelson Martin | 07-01-2023 |
John Roberts | 02-06-2022 |
Richard Samijlenko | 03-10-2024 |
Clara Schroeder (Bell) | 02-03-2023 |
Charles Smith | 05-02-2023 |
William Sweeney | 02-09-2024 |
Judy Thompson (Nannah) | 11-18-2022 |
John Wilms | 03-09-2022 | -1960- |
Ronald Close | 09-15-2022 |
Robert Dodge | 04-12-2022 |
Edward Enemark | 04-07-2024 |
Lawrence Hall | 10-22-2024 |
Ted Hannay | 10-30-2024 |
Barbara Jeffries (Thomas) | 03-05-2022 |
Robert Lambert | 02-08-2022 |
Louise Oswald (Wiggers) | 12-22-2022 | -1961- |
Keith August | 08-20-2022 |
Pauletta Begalla (Schaffer) | 06-29-2024 |
Eugene Bennett | 04-19-2022 |
Primo Citino | 12-08-2022 |
Mike Durand | 01-05-2022 |
Penny Hess (Esterly) | 05-25-2024 |
Natalie Lederle (Heidinger) | 02-04-2024 |
Thomas Maresh | 02-08-2022 |
James Mayhew | 03-24-2023 |
Richard Paxson | 08-11-2022 |
David Schuster | 01-20-2024 |
Sally Shears (Collins) | 04-17-2022 |
Rebecca Smalley (Hixenbaugh) | 01-09-2023 |
Eugene Sommers | 04-17-2023 |
Jonney "Jon" Stanton | 01-10-2023 |
Linda Stoddard (Hertel) | 12-06-2023 |
Randy Strader | 10-06-2023 |
Theresa Viola (Everson) | 12-01-2021 |
Robert Wiggers | 11-08-2023 | -1962- |
Diane Dawson (McGee) | 12-08-2023 |
Joseph DeCort, Jr. | 04-27-2024 |
Carol Finch (DelVichio) | 10-05-2023 |
Richard Huffman | 03-25-2022 |
Fred Kaiser | 02-10-2023 |
John Kells | 03-13-2022 |
Ted Lisi | 04-22-2023 |
George Lozier | 09-12-2024 |
Dawna Stiver (Cross) | 05-01-2023 |
Georgianna Wukotich (Dugan) | 10-09-2022 | -1963- |
Theodore Beery | 08-27-2023 |
Donna Elwonger (Morrocco) | 09-07-2023 |
John England | 07-25-2023 |
Leonard Filler | 06-07-2024 |
William Garlock | 05-02-2022 |
Dianna Greenawalt (Mercer) | 04-18-2022 |
John Harroff DVM | 10-12-2024 |
Dianne Linder | 11-26-2022 |
James Morrison | 03-20-2023 |
Susan Schaeffer (McCracken) | 11-10-2023 |
Linda Timm (Baughman) | 09-19-2022 | -1964- |
Judith Durham (Kozar) | 09-16-2024 |
Charles Emmerling | 01-16-2024 |
Nancy Flack (Davidson) | 05-08-2024 |
Kenneth Hess | 11-15-2022 |
Frank Kautzmann III, Ph.D., LittD | 05-01-2022 |
Wanda Morrow (Bolen) | 08-09-2023 |
Richard Sidinger | 11-22-2022 |
Sandra Stevenson (Brant Glass) | 10-05-2023 |
Rose Mary Walker (Ziegler) | 10-03-2023 |
Kathleen Walton (LeMaster) | 09-11-2022 | -1965- |
Jay Detell | 04-20-2023 |
Rick Dilworth | 08-07-2022 |
James Drotleff | 09-14-2022 |
Frank Engle | 11-18-2022 |
Patricia Englert (Smith) | 06-01-2024 |
Roger Gonda | 10-07-2022 |
Joyce Gross (Hazelbaker) | 07-10-2024 |
Leslie Hardy | 06-19-2023 |
Gary Hoobler | 01-23-2023 |
Suzanne Hovanic | 01-24-2024 |
Peter Kautzmann | 07-16-2022 |
Martin Limpose | 02-28-2024 |
Terrence Miller | 11-10-2023 |
Charles "Chip" Mosher | 11-15-2021 |
Richard Rutzky | 12-11-2021 |
Robert Shinn | 01-02-2022 |
Vanessa Woolf (Boyd) | 04-13-2022 |
Diane Zimmerman (Hinkle) | 05-14-2022 | -1966- |
Gary Andres | 07-25-2022 |
Marilyn Bezeredi (Zeppernick) | 09-21-2022 |
Terrence Boone | 08-09-2024 |
Darrell Criss | 08-31-2023 |
Janice Cruickshanks (Scullion) | 01-06-2023 |
Ted Gilmer | 03-03-2024 |
Nick Grande | 01-24-2023 |
Susan Gregg | 08-02-2023 |
James Lantz | 11-18-2021 |
Richard Migliarini | 03-27-2024 |
Phillip Murphy | 06-09-2023 |
Betty Jo Parker (White) | 07-19-2022 |
Lola Santini (Brown) | 07-28-2023 |
Roy Smith | 09-23-2023 |
Ken Woerther | 04-05-2024 |
Peter Wukotich | 02-18-2024 | -1967- |
Connie Borrelli | 02-09-2022 |
Robert Brisken | 06-12-2023 |
Linda Erath (Stoffer) | 07-24-2023 |
